Welcome to Uptown Chicago, proudly hosted by TIBO Ventures.
Standout Features:
• 𝗙𝘂𝗹𝗹𝘆 𝘀𝘁𝗼𝗰𝗸𝗲𝗱 𝗸𝗶𝘁𝗰𝗵𝗲𝗻 with modern appliances
• 𝗦𝗺𝗮𝗿𝘁 𝗧𝗩 𝗮𝗻𝗱 𝗱𝗲𝗱𝗶𝗰𝗮𝘁𝗲𝗱 𝘄𝗼𝗿𝗸𝘀𝘁𝗮𝘁𝗶𝗼𝗻 — perfect for professionals or remote workers
• In-unit washer/dryer and dishwasher for convenience
• Rooftop area with breathtaking city views
• Fitness center access to stay active during your stay
• Steps from Montrose Beach, Aragon Ballroom, and Riviera Theatre
• Parking available
The space
Settle into a brand-new, modern studio with an artistic industrial-loft feel. High ceilings, polished concrete floors, exposed ductwork, large windows, and a bright palette of orange, teal, and neutral tones create a stylish and memorable space.
The queen-size gel mattress, room-darkening shades, extra pillows and blankets, and walk-in closet provide a comfortable setup for up to 2 guests.
The open living, dining, and kitchen area is designed for both work and downtime. Enjoy a dedicated workspace with Wi-Fi and Ethernet connection, a 58-inch HDTV, and a dining table.
Kitchen & Amenities
The fully equipped kitchen includes:
• Refrigerator and freezer
• Microwave
• Stove and oven
• Dishwasher
• Coffee maker
• Toaster
• Blender
• Cookware and cooking basics
• Dishes and dining essentials
For added convenience, the apartment also includes an in-unit washer and dryer, air conditioning, heating, and everyday essentials.
Building Amenities
Enjoy access to shared building amenities, including:
• Shared rooftop terrace with city skyline views
• Fitness center with exercise equipment
• Pool table
• Elevator
The property is conveniently located near the lakefront and Montrose Beach, as well as the Aragon Ballroom, Riviera Theatre, restaurants, and public transportation.
Guest access
You will have the entire studio to yourself with 24/7 keypad self check-in.
Guests may also use the building's shared rooftop terrace on the 9th floor, fitness center, and other available shared building amenities.
Paid parking options are available nearby, including street parking and public parking garages or lots. Parking is subject to availability and applicable fees.
Other things to note
Maximum capacity is strictly limited to 2 guests.
From October through May, the building's central system operates in heating mode in accordance with Chicago seasonal regulations, so central cold air is unavailable during this period. Windows can be opened for fresh air and airflow.
Within 24 hours of booking, all guests must complete our partner verification process by providing a government-issued photo ID, matching credit card, contact information, and passing a criminal background check. Reservation details are completed through a secure third-party link. Check-in instructions and access details are shared once the required form has been completed. Data collected for verification is used for security purposes only and is not stored.
You may optionally purchase a $125 non-refundable damage waiver covering up to $250 in accidental damages during your stay.
A $100 fee applies for up to 1 dog, with a maximum weight of 30 lbs and applicable breed restrictions. Service and emotional support animals are welcome; applicable cleaning requirements may apply.
There is no standard cleaning fee. Please respect the home and follow all checkout instructions.
A smart noise-monitoring device is located in the living room and does not record audio. Sustained noise above 75 decibels for 20 minutes or longer, or any verified complaint from a neighbor or building staff, may result in a $250 violation fee.
For privacy and security, we strongly discourage receiving USPS, UPS, FedEx, or other traditional mail and package deliveries at the property. A $50 retrieval fee may apply to items that require host assistance. Grocery and meal deliveries are welcome when you meet the delivery person at the door.
Maintenance is available Monday through Friday during business hours. Please report any broken amenities on your check-in day, especially before a weekend, so assistance can be arranged.
Flexible check-in is available for travel delays, with 24/7 self check-in.
Every three nights booked helps sponsor a young person's education, so your stay also contributes to a meaningful social-impact initiative.
Welcome to Uptown Chicago, proudly hosted by TIBO Ventures.
Standout Features:
• 𝗙𝘂𝗹𝗹𝘆 𝘀𝘁𝗼𝗰𝗸𝗲𝗱 𝗸𝗶𝘁𝗰𝗵𝗲𝗻 with modern appliances
• 𝗦𝗺𝗮𝗿𝘁 𝗧𝗩 𝗮𝗻𝗱 𝗱𝗲𝗱𝗶𝗰𝗮𝘁𝗲𝗱 𝘄𝗼𝗿𝗸𝘀𝘁𝗮𝘁𝗶𝗼𝗻 — perfect for professionals or remote workers
• In-unit washer/dryer and dishwasher for convenience
• Rooftop area with breathtaking city views
• Fitness center access to stay active during your stay
• Steps from Montrose Beach, Aragon Ballroom, and Riviera Theatre
• Parking available
The space
Settle into a brand-new, modern studio with an artistic industrial-loft feel. High ceilings, polished concrete floors, exposed ductwork, large windows, and a bright palette of orange, teal, and neutral tones create a stylish and memorable space.
The queen-size gel mattress, room-darkening shades, extra pillows and blankets, and walk-in closet provide a comfortable setup for up to 2 guests.
The open living, dining, and kitchen area is designed for both work and downtime. Enjoy a dedicated workspace with Wi-Fi and Ethernet connection, a 58-inch HDTV, and a dining table.
Kitchen & Amenities
The fully equipped kitchen includes:
• Refrigerator and freezer
• Microwave
• Stove and oven
• Dishwasher
• Coffee maker
• Toaster
• Blender
• Cookware and cooking basics
• Dishes and dining essentials
For added convenience, the apartment also includes an in-unit washer and dryer, air conditioning, heating, and everyday essentials.
Building Amenities
Enjoy access to shared building amenities, including:
• Shared rooftop terrace with city skyline views
• Fitness center with exercise equipment
• Pool table
• Elevator
The property is conveniently located near the lakefront and Montrose Beach, as well as the Aragon Ballroom, Riviera Theatre, restaurants, and public transportation.
Guest access
You will have the entire studio to yourself with 24/7 keypad self check-in.
Guests may also use the building's shared rooftop terrace on the 9th floor, fitness center, and other available shared building amenities.
Paid parking options are available nearby, including street parking and public parking garages or lots. Parking is subject to availability and applicable fees.
Other things to note
Maximum capacity is strictly limited to 2 guests.
From October through May, the building's central system operates in heating mode in accordance with Chicago seasonal regulations, so central cold air is unavailable during this period. Windows can be opened for fresh air and airflow.
Within 24 hours of booking, all guests must complete our partner verification process by providing a government-issued photo ID, matching credit card, contact information, and passing a criminal background check. Reservation details are completed through a secure third-party link. Check-in instructions and access details are shared once the required form has been completed. Data collected for verification is used for security purposes only and is not stored.
You may optionally purchase a $125 non-refundable damage waiver covering up to $250 in accidental damages during your stay.
A $100 fee applies for up to 1 dog, with a maximum weight of 30 lbs and applicable breed restrictions. Service and emotional support animals are welcome; applicable cleaning requirements may apply.
There is no standard cleaning fee. Please respect the home and follow all checkout instructions.
A smart noise-monitoring device is located in the living room and does not record audio. Sustained noise above 75 decibels for 20 minutes or longer, or any verified complaint from a neighbor or building staff, may result in a $250 violation fee.
For privacy and security, we strongly discourage receiving USPS, UPS, FedEx, or other traditional mail and package deliveries at the property. A $50 retrieval fee may apply to items that require host assistance. Grocery and meal deliveries are welcome when you meet the delivery person at the door.
Maintenance is available Monday through Friday during business hours. Please report any broken amenities on your check-in day, especially before a weekend, so assistance can be arranged.
Flexible check-in is available for travel delays, with 24/7 self check-in.
Every three nights booked helps sponsor a young person's education, so your stay also contributes to a meaningful social-impact initiative.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Nov 12, 2026 | $60 | Not Available | 1 |
| Nov 13, 2026 | $69 | Available | 1 |
| Nov 14, 2026 | $171 | Not Available | 3 |
| Nov 15, 2026 | $75 | Not Available | 3 |
| Nov 16, 2026 | $72 | Not Available | 3 |
| Nov 17, 2026 | $72 | Not Available | 3 |
| Nov 18, 2026 | $60 | Available | 1 |
| Nov 19, 2026 | $60 | Available | 2 |
| Nov 20, 2026 | $109 | Available | 2 |
| Nov 21, 2026 | $129 | Available | 2 |
| Nov 22, 2026 | $84 | Available | 2 |
| Nov 23, 2026 | $60 | Available | 2 |
| Nov 24, 2026 | $104 | Available | 2 |
| Nov 25, 2026 | $109 | Available | 2 |
| Nov 26, 2026 | $129 | Available | 2 |
| Nov 27, 2026 | $174 | Not Available | 3 |
| Nov 28, 2026 | $210 | Not Available | 3 |
| Nov 29, 2026 | $198 | Not Available | 3 |
| Nov 30, 2026 | $60 | Available | 2 |
| Dec 1, 2026 | $60 | Available | 2 |
| Dec 2, 2026 | $74 | Not Available | 3 |
| Dec 3, 2026 | $129 | Not Available | 3 |
| Dec 4, 2026 | $257 | Not Available | 3 |
| Dec 5, 2026 | $284 | Available | 2 |
| Dec 6, 2026 | $154 | Available | 2 |
| Dec 7, 2026 | $60 | Available | 2 |
| Dec 8, 2026 | $60 | Available | 2 |
| Dec 9, 2026 | $87 | Not Available | 3 |
| Dec 10, 2026 | $94 | Not Available | 3 |
| Dec 11, 2026 | $125 | Not Available | 3 |
| Dec 12, 2026 | $124 | Available | 3 |
| Dec 13, 2026 | $108 | Available | 3 |
| Dec 14, 2026 | $97 | Available | 3 |
| Dec 15, 2026 | $102 | Available | 3 |
| Dec 16, 2026 | $98 | Available | 3 |
| Dec 17, 2026 | $108 | Available | 3 |
| Dec 18, 2026 | $102 | Available | 3 |
| Dec 19, 2026 | $114 | Available | 3 |
| Dec 20, 2026 | $82 | Available | 3 |
| Dec 21, 2026 | $84 | Available | 3 |
| Dec 22, 2026 | $109 | Available | 3 |
| Dec 23, 2026 | $129 | Available | 3 |
| Dec 24, 2026 | $174 | Available | 3 |
| Dec 25, 2026 | $224 | Available | 3 |
| Dec 26, 2026 | $134 | Available | 3 |
| Dec 27, 2026 | $114 | Available | 3 |
| Dec 28, 2026 | $119 | Available | 3 |
| Dec 29, 2026 | $144 | Available | 3 |
| Dec 30, 2026 | $179 | Available | 3 |
| Dec 31, 2026 | $194 | Available | 3 |
| Jan 1, 2027 | $154 | Available | 3 |
| Jan 2, 2027 | $159 | Available | 3 |
| Jan 3, 2027 | $104 | Available | 3 |
| Jan 4, 2027 | $78 | Available | 3 |
| Jan 5, 2027 | $91 | Available | 3 |
| Jan 6, 2027 | $91 | Available | 3 |
| Jan 7, 2027 | $90 | Available | 3 |
| Jan 8, 2027 | $86 | Available | 3 |
| Jan 9, 2027 | $86 | Available | 3 |
| Jan 10, 2027 | $89 | Available | 3 |
| Jan 11, 2027 | $89 | Available | 3 |
| Jan 12, 2027 | $84 | Available | 3 |
| Jan 13, 2027 | $84 | Available | 3 |
| Jan 14, 2027 | $91 | Available | 3 |
| Jan 15, 2027 | $94 | Available | 3 |
| Jan 16, 2027 | $94 | Available | 3 |
| Jan 17, 2027 | $72 | Available | 3 |
| Jan 18, 2027 | $114 | Available | 3 |
| Jan 19, 2027 | $95 | Available | 3 |
| Jan 20, 2027 | $95 | Available | 3 |
| Jan 21, 2027 | $96 | Available | 3 |
| Jan 22, 2027 | $96 | Available | 3 |
| Jan 23, 2027 | $96 | Available | 3 |
| Jan 24, 2027 | $120 | Available | 3 |
| Jan 25, 2027 | $120 | Available | 3 |
| Jan 26, 2027 | $109 | Available | 3 |
| Jan 27, 2027 | $109 | Available | 3 |
| Jan 28, 2027 | $111 | Available | 3 |
| Jan 29, 2027 | $111 | Available | 3 |
| Jan 30, 2027 | $111 | Available | 3 |
| Jan 31, 2027 | $139 | Available | 3 |
| Feb 1, 2027 | $139 | Available | 3 |
| Feb 2, 2027 | $132 | Available | 3 |
| Feb 3, 2027 | $132 | Available | 3 |
| Feb 4, 2027 | $134 | Available | 3 |
| Feb 5, 2027 | $134 | Available | 3 |
| Feb 6, 2027 | $134 | Available | 3 |
| Feb 7, 2027 | $142 | Available | 3 |
| Feb 8, 2027 | $142 | Available | 3 |
| Feb 9, 2027 | $142 | Available | 4 |
| Feb 10, 2027 | $142 | Available | 4 |
| Feb 11, 2027 | $136 | Available | 4 |
| Feb 12, 2027 | $249 | Available | 4 |
| Feb 13, 2027 | $264 | Available | 4 |
| Feb 14, 2027 | $199 | Available | 4 |
| Feb 15, 2027 | $143 | Available | 4 |
| Feb 16, 2027 | $148 | Available | 4 |
| Feb 17, 2027 | $148 | Available | 4 |
| Feb 18, 2027 | $148 | Available | 4 |
| Feb 19, 2027 | $204 | Available | 4 |
| Feb 20, 2027 | $214 | Available | 4 |
| Feb 21, 2027 | $132 | Available | 4 |
| Feb 22, 2027 | $140 | Available | 4 |
| Feb 23, 2027 | $147 | Available | 4 |
| Feb 24, 2027 | $147 | Available | 4 |
| Feb 25, 2027 | $148 | Available | 4 |
| Feb 26, 2027 | $214 | Available | 4 |
| Feb 27, 2027 | $219 | Available | 4 |
| Feb 28, 2027 | $124 | Available | 4 |
| Mar 1, 2027 | $119 | Available | 4 |
| Mar 2, 2027 | $137 | Available | 4 |
| Mar 3, 2027 | $142 | Available | 4 |
| Mar 4, 2027 | $149 | Available | 4 |
| Mar 5, 2027 | $299 | Available | 4 |
| Mar 6, 2027 | $299 | Available | 4 |
| Mar 7, 2027 | $159 | Available | 4 |
| Mar 8, 2027 | $132 | Available | 4 |
| Mar 9, 2027 | $144 | Available | 4 |
| Mar 10, 2027 | $159 | Available | 4 |
| Mar 11, 2027 | $174 | Available | 4 |
| Mar 12, 2027 | $374 | Available | 4 |
| Mar 13, 2027 | $354 | Available | 4 |
| Mar 14, 2027 | $269 | Available | 4 |
| Mar 15, 2027 | $314 | Available | 4 |
| Mar 16, 2027 | $629 | Available | 4 |
| Mar 17, 2027 | $584 | Available | 4 |
| Mar 18, 2027 | $679 | Available | 4 |
| Mar 19, 2027 | $389 | Available | 4 |
| Mar 20, 2027 | $369 | Available | 4 |
| Mar 21, 2027 | $189 | Available | 4 |
| Mar 22, 2027 | $204 | Available | 4 |
| Mar 23, 2027 | $234 | Available | 4 |
| Mar 24, 2027 | $204 | Available | 4 |
| Mar 25, 2027 | $219 | Available | 4 |
| Mar 26, 2027 | $349 | Available | 4 |
| Mar 27, 2027 | $334 | Available | 4 |
| Mar 28, 2027 | $259 | Available | 4 |
| Mar 29, 2027 | $123 | Available | 4 |
| Mar 30, 2027 | $129 | Available | 4 |
| Mar 31, 2027 | $129 | Available | 4 |
| Apr 1, 2027 | $194 | Available | 4 |
| Apr 2, 2027 | $379 | Available | 4 |
| Apr 3, 2027 | $359 | Available | 4 |
| Apr 4, 2027 | $174 | Available | 4 |
| Apr 5, 2027 | $128 | Available | 4 |
| Apr 6, 2027 | $129 | Available | 4 |
| Apr 7, 2027 | $124 | Available | 4 |
| Apr 8, 2027 | $184 | Available | 4 |
| Apr 9, 2027 | $374 | Available | 4 |
| Apr 10, 2027 | $369 | Available | 4 |
| Apr 11, 2027 | $159 | Available | 4 |
| Apr 12, 2027 | $120 | Available | 4 |
| Apr 13, 2027 | $134 | Available | 4 |
| Apr 14, 2027 | $119 | Available | 4 |
| Apr 15, 2027 | $189 | Available | 4 |
| Apr 16, 2027 | $389 | Available | 4 |
| Apr 17, 2027 | $379 | Available | 4 |
| Apr 18, 2027 | $169 | Available | 4 |
| Apr 19, 2027 | $174 | Available | 4 |
| Apr 20, 2027 | $189 | Available | 4 |
| Apr 21, 2027 | $164 | Available | 4 |
| Apr 22, 2027 | $204 | Available | 4 |
| Apr 23, 2027 | $419 | Available | 4 |
| Apr 24, 2027 | $449 | Available | 4 |
| Apr 25, 2027 | $194 | Available | 4 |
| Apr 26, 2027 | $184 | Available | 4 |
| Apr 27, 2027 | $209 | Available | 4 |
| Apr 28, 2027 | $144 | Available | 4 |
| Apr 29, 2027 | $219 | Available | 4 |
| Apr 30, 2027 | $404 | Available | 4 |
| May 1, 2027 | $484 | Available | 4 |
| May 2, 2027 | $224 | Available | 4 |
| May 3, 2027 | $174 | Available | 4 |
| May 4, 2027 | $189 | Available | 4 |
| May 5, 2027 | $179 | Available | 4 |
| May 6, 2027 | $319 | Available | 4 |
| May 7, 2027 | $1,094 | Available | 4 |
| May 8, 2027 | $1,124 | Available | 4 |
| May 9, 2027 | $304 | Available | 4 |
| May 10, 2027 | $364 | Available | 4 |
| May 11, 2027 | $394 | Available | 4 |
| May 12, 2027 | $344 | Available | 4 |
| May 13, 2027 | $449 | Available | 4 |
| May 14, 2027 | $1,094 | Available | 4 |
| May 15, 2027 | $1,114 | Available | 4 |
| May 16, 2027 | $859 | Available | 4 |
| May 17, 2027 | $244 | Available | 4 |
| May 18, 2027 | $429 | Available | 4 |
| May 19, 2027 | $229 | Available | 4 |
| May 20, 2027 | $424 | Available | 4 |
| May 21, 2027 | $1,274 | Available | 4 |
| May 22, 2027 | $1,299 | Available | 4 |
| May 23, 2027 | $1,059 | Available | 4 |
| May 24, 2027 | $344 | Available | 4 |
| May 25, 2027 | $454 | Available | 4 |
| May 26, 2027 | $749 | Available | 4 |
| May 27, 2027 | $1,434 | Available | 4 |
| May 28, 2027 | $1,570 | Available | 4 |
| May 29, 2027 | $1,570 | Available | 4 |
| May 30, 2027 | $1,419 | Available | 4 |
| May 31, 2027 | $1,404 | Available | 4 |
| Jun 1, 2027 | $819 | Available | 4 |
| Jun 2, 2027 | $924 | Available | 4 |
| Jun 3, 2027 | $1,720 | Available | 4 |
| Jun 4, 2027 | $1,720 | Available | 4 |
| Jun 5, 2027 | $1,720 | Available | 4 |
| Jun 6, 2027 | $824 | Available | 4 |
| Jun 7, 2027 | $764 | Available | 4 |
| Jun 8, 2027 | $444 | Available | 4 |
| Jun 9, 2027 | $389 | Available | 4 |
| Jun 10, 2027 | $749 | Available | 4 |
| Jun 11, 2027 | $1,309 | Available | 4 |
| Jun 12, 2027 | $1,284 | Available | 4 |
| Jun 13, 2027 | $834 | Available | 4 |
| Jun 14, 2027 | $729 | Available | 4 |
| Jun 15, 2027 | $784 | Available | 4 |
| Jun 16, 2027 | $374 | Available | 4 |
| Jun 17, 2027 | $954 | Available | 4 |
| Jun 18, 2027 | $1,324 | Available | 4 |
| Jun 19, 2027 | $1,264 | Available | 4 |
| Jun 20, 2027 | $409 | Available | 4 |
| Jun 21, 2027 | $384 | Available | 4 |
| Jun 22, 2027 | $394 | Available | 4 |
| Jun 23, 2027 | $344 | Available | 4 |
| Jun 24, 2027 | $764 | Available | 4 |
| Jun 25, 2027 | $1,579 | Available | 4 |
| Jun 26, 2027 | $1,619 | Available | 4 |
| Jun 27, 2027 | $814 | Available | 4 |
| Jun 28, 2027 | $319 | Available | 4 |
| Jun 29, 2027 | $619 | Available | 4 |
| Jun 30, 2027 | $554 | Available | 4 |
| Jul 1, 2027 | $514 | Available | 4 |
| Jul 2, 2027 | $949 | Available | 4 |
| Jul 3, 2027 | $1,289 | Available | 4 |
| Jul 4, 2027 | $949 | Available | 4 |
| Jul 5, 2027 | $379 | Available | 4 |
| Jul 6, 2027 | $459 | Available | 4 |
| Jul 7, 2027 | $359 | Available | 4 |
| Jul 8, 2027 | $539 | Available | 4 |
| Jul 9, 2027 | $1,179 | Available | 4 |
| Jul 10, 2027 | $1,860 | Available | 4 |
| Jul 11, 2027 | $1,860 | Available | 4 |
| Jul 12, 2027 | $1,860 | Available | 4 |
| Jul 13, 2027 | $1,860 | Available | 4 |
| Jul 14, 2027 | $594 | Available | 4 |
| Jul 15, 2027 | $594 | Available | 4 |
| Jul 16, 2027 | $1,304 | Available | 4 |
| Jul 17, 2027 | $1,279 | Available | 4 |
| Jul 18, 2027 | $579 | Available | 4 |
| Jul 19, 2027 | $419 | Available | 4 |
| Jul 20, 2027 | $769 | Available | 4 |
| Jul 21, 2027 | $664 | Available | 4 |
| Jul 22, 2027 | $739 | Available | 4 |
| Jul 23, 2027 | $1,479 | Available | 4 |
| Jul 24, 2027 | $1,469 | Available | 4 |
| Jul 25, 2027 | $574 | Available | 4 |
| Jul 26, 2027 | $484 | Available | 4 |
| Jul 27, 2027 | $494 | Available | 4 |
| Jul 28, 2027 | $814 | Available | 4 |
| Jul 29, 2027 | $1,429 | Available | 4 |
| Jul 30, 2027 | $1,739 | Available | 4 |
| Jul 31, 2027 | $2,309 | Available | 4 |
| Aug 1, 2027 | $1,804 | Available | 4 |
| Aug 2, 2027 | $809 | Available | 4 |
| Aug 3, 2027 | $884 | Available | 4 |
| Aug 4, 2027 | $574 | Available | 4 |
| Aug 5, 2027 | $1,189 | Available | 4 |
| Aug 6, 2027 | $1,439 | Available | 4 |
| Aug 7, 2027 | $1,429 | Available | 4 |
| Aug 8, 2027 | $1,139 | Available | 4 |
| Aug 9, 2027 | $474 | Available | 4 |
| Aug 10, 2027 | $519 | Available | 4 |
| Aug 11, 2027 | $314 | Available | 4 |
| Aug 12, 2027 | $489 | Available | 4 |
| Aug 13, 2027 | $949 | Available | 4 |
| Aug 14, 2027 | $959 | Available | 4 |
| Aug 15, 2027 | $359 | Available | 4 |
| Aug 16, 2027 | $264 | Available | 4 |
| Aug 17, 2027 | $269 | Available | 4 |
| Aug 18, 2027 | $419 | Available | 4 |
| Aug 19, 2027 | $534 | Available | 4 |
| Aug 20, 2027 | $1,119 | Available | 4 |
| Aug 21, 2027 | $1,104 | Available | 4 |
| Aug 22, 2027 | $389 | Available | 4 |
| Aug 23, 2027 | $244 | Available | 4 |
| Aug 24, 2027 | $269 | Available | 4 |
| Aug 25, 2027 | $304 | Available | 4 |
| Aug 26, 2027 | $509 | Available | 4 |
| Aug 27, 2027 | $1,039 | Available | 4 |
| Aug 28, 2027 | $1,079 | Available | 4 |
| Aug 29, 2027 | $384 | Available | 4 |
| Aug 30, 2027 | $249 | Available | 4 |
| Aug 31, 2027 | $259 | Available | 4 |
| Sep 1, 2027 | $239 | Available | 4 |
| Sep 2, 2027 | $484 | Available | 4 |
| Sep 3, 2027 | $1,119 | Available | 4 |
| Sep 4, 2027 | $1,119 | Available | 4 |
| Sep 5, 2027 | $914 | Available | 4 |
| Sep 6, 2027 | $409 | Available | 4 |
| Sep 7, 2027 | $449 | Available | 4 |
| Sep 8, 2027 | $279 | Available | 4 |
| Sep 9, 2027 | $449 | Available | 4 |
| Sep 10, 2027 | $1,069 | Available | 4 |
| Sep 11, 2027 | $1,089 | Available | 4 |
| Sep 12, 2027 | $429 | Available | 4 |
| Sep 13, 2027 | $439 | Available | 4 |
| Sep 14, 2027 | $504 | Available | 4 |
| Sep 15, 2027 | $414 | Available | 4 |
| Sep 16, 2027 | $724 | Available | 4 |
| Sep 17, 2027 | $1,009 | Available | 4 |
| Sep 18, 2027 | $994 | Available | 4 |
| Sep 19, 2027 | $684 | Available | 4 |
| Sep 20, 2027 | $274 | Available | 4 |
| Sep 21, 2027 | $314 | Available | 4 |
| Sep 22, 2027 | $289 | Available | 4 |
| Sep 23, 2027 | $389 | Available | 4 |
| Sep 24, 2027 | $994 | Available | 4 |
| Sep 25, 2027 | $1,004 | Available | 4 |
| Sep 26, 2027 | $409 | Available | 4 |
| Sep 27, 2027 | $241 | Available | 4 |
| Sep 28, 2027 | $254 | Available | 4 |
| Sep 29, 2027 | $249 | Available | 4 |
| Sep 30, 2027 | $454 | Available | 4 |
| Oct 1, 2027 | $1,099 | Available | 4 |
| Oct 2, 2027 | $1,099 | Available | 4 |
| Oct 3, 2027 | $334 | Available | 4 |
| Oct 4, 2027 | $519 | Available | 4 |
| Oct 5, 2027 | $704 | Available | 4 |
| Oct 6, 2027 | $869 | Available | 4 |
| Oct 7, 2027 | $1,089 | Available | 4 |
| Oct 8, 2027 | $1,199 | Available | 4 |
| Oct 9, 2027 | $1,179 | Available | 4 |
| Oct 10, 2027 | $1,079 | Available | 4 |
| Oct 11, 2027 | $434 | Available | 4 |
| Oct 12, 2027 | $529 | Available | 4 |
| Oct 13, 2027 | $444 | Available | 4 |
| Oct 14, 2027 | $404 | Available | 4 |
| Oct 15, 2027 | $1,014 | Available | 4 |
| Oct 16, 2027 | $1,014 | Available | 4 |
| Oct 17, 2027 | $304 | Available | 4 |
| Oct 18, 2027 | $279 | Available | 4 |
| Oct 19, 2027 | $271 | Available | 4 |
| Oct 20, 2027 | $202 | Available | 4 |
| Oct 21, 2027 | $304 | Available | 4 |
| Oct 22, 2027 | $1,259 | Available | 4 |
| Oct 23, 2027 | $1,289 | Available | 4 |
| Oct 24, 2027 | $979 | Available | 4 |
| Oct 25, 2027 | $949 | Available | 4 |
| Oct 26, 2027 | $1,019 | Available | 4 |
| Oct 27, 2027 | $869 | Available | 4 |
| Oct 28, 2027 | $224 | Available | 4 |
| Oct 29, 2027 | $669 | Available | 4 |
| Oct 30, 2027 | $684 | Available | 4 |
| Oct 31, 2027 | $204 | Available | 4 |
| Nov 1, 2027 | $178 | Available | 4 |
| Nov 2, 2027 | $139 | Available | 4 |
| Nov 3, 2027 | $128 | Available | 4 |
| Nov 4, 2027 | $189 | Available | 4 |
| Nov 5, 2027 | $589 | Available | 4 |
| Nov 6, 2027 | $599 | Available | 4 |
| Nov 7, 2027 | $169 | Available | 4 |
| Nov 8, 2027 | $131 | Available | 4 |
| Nov 9, 2027 | $121 | Available | 4 |
| Nov 10, 2027 | $149 | Available | 4 |
| Nov 11, 2027 | $174 | Available | 4 |
| Nov 12, 2027 | $804 | Available | 4 |
| Nov 13, 2027 | $824 | Available | 4 |
| Nov 14, 2027 | $159 | Available | 4 |
| Nov 15, 2027 | $134 | Available | 4 |
| Nov 16, 2027 | $134 | Available | 4 |
| Nov 17, 2027 | $129 | Available | 4 |
| Nov 18, 2027 | $179 | Available | 4 |
| Nov 19, 2027 | $804 | Available | 4 |
| Nov 20, 2027 | $824 | Available | 4 |
| Nov 21, 2027 | $172 | Available | 4 |
| Nov 22, 2027 | $132 | Available | 4 |
| Nov 23, 2027 | $132 | Available | 4 |
| Nov 24, 2027 | $299 | Available | 4 |
| Nov 25, 2027 | $329 | Available | 4 |
| Nov 26, 2027 | $824 | Available | 4 |
| Nov 27, 2027 | $844 | Available | 4 |
| Nov 28, 2027 | $251 | Available | 4 |
| Nov 29, 2027 | $156 | Available | 4 |
| Nov 30, 2027 | $174 | Available | 4 |
| Dec 1, 2027 | $201 | Available | 4 |
| Dec 2, 2027 | $201 | Available | 4 |
| Dec 3, 2027 | $914 | Available | 4 |
| Dec 4, 2027 | $934 | Available | 4 |
| Dec 5, 2027 | $289 | Available | 4 |
| Dec 6, 2027 | $119 | Available | 4 |
| Dec 7, 2027 | $129 | Available | 4 |
| Dec 8, 2027 | $182 | Available | 4 |
| Dec 9, 2027 | $182 | Available | 4 |
| Dec 10, 2027 | $894 | Available | 4 |
| Dec 11, 2027 | $919 | Available | 4 |
| Dec 12, 2027 | $289 | Available | 4 |
| Dec 13, 2027 | $129 | Available | 4 |
| Dec 14, 2027 | $154 | Available | 4 |
| Dec 15, 2027 | $184 | Available | 4 |
| Dec 16, 2027 | $184 | Available | 4 |
| Dec 17, 2027 | $924 | Available | 4 |
| Dec 18, 2027 | $944 | Available | 4 |
| Dec 19, 2027 | $159 | Available | 4 |
| Dec 20, 2027 | $144 | Available | 4 |
| Dec 21, 2027 | $214 | Available | 4 |
| Dec 22, 2027 | $189 | Available | 4 |
| Dec 23, 2027 | $249 | Available | 4 |
| Dec 24, 2027 | $1,064 | Available | 4 |
| Dec 25, 2027 | $1,094 | Available | 4 |
| Dec 26, 2027 | $239 | Available | 4 |
| Dec 27, 2027 | $274 | Available | 4 |
| Dec 28, 2027 | $299 | Available | 4 |
| Dec 29, 2027 | $259 | Available | 4 |
| Dec 30, 2027 | $369 | Available | 4 |
| Dec 31, 2027 | $474 | Available | 4 |
| Jan 1, 2028 | $299 | Available | 4 |
| Jan 2, 2028 | $124 | Available | 4 |
| Jan 3, 2028 | $109 | Available | 4 |
| Jan 4, 2028 | $134 | Available | 4 |
| Jan 5, 2028 | $109 | Available | 4 |
| Jan 6, 2028 | $124 | Available | 4 |
| Jan 7, 2028 | $184 | Available | 4 |
| Jan 8, 2028 | $179 | Available | 4 |
| Jan 9, 2028 | $109 | Available | 4 |
| Jan 10, 2028 | $94 | Available | 4 |
| Jan 11, 2028 | $99 | Available | 4 |
| Jan 12, 2028 | $89 | Available | 4 |
| Jan 13, 2028 | $109 | Available | 4 |
| Jan 14, 2028 | $194 | Available | 4 |
| Jan 15, 2028 | $194 | Available | 4 |
| Jan 16, 2028 | $144 | Available | 4 |
