Chicago, IL
15 mins DT| HumboldtPark Gem | Sleeps 8 | FreePark
About the property
Welcome to Chicago’s Humboldt Park / Wicker Park — proudly hosted by TIBO Ventures.
Standout Features:
• Stylish 2-BR, 1-BA with vibrant, modern decor
• Fully equipped kitchen for easy cooking
• In-unit laundry for convenience
• Dedicated workspace for remote work
• Close to 606 Trail, Logan Square & West Loop
• 10 mins to United Center
• 15 mins to Downtown
✔ Free Secure Parking
✔ Free In-Unit Laundry
✔ High-Speed WiFi
✔ Smart-Lock Self Check-In
✔ Easy Access to CTA & I-90
Learn more below!
Welcome to Chicago’s Humboldt Park / Wicker Park — proudly hosted by TIBO Ventures.
Standout Features:
• Stylish 2-BR, 1-BA with vibrant, modern decor
• Fully equipped kitchen for easy cooking
• In-unit laundry for convenience
• Dedicated workspace for remote work
• Close to 606 Trail, Logan Square & West Loop
• 10 mins to United Center
• 15 mins to Downtown
✔ Free Secure Parking
✔ Free In-Unit Laundry
✔ High-Speed WiFi
✔ Smart-Lock Self Check-In
✔ Easy Access to CTA & I-90
Learn more below!
Welcome to Chicago’s Humboldt Park / Wicker Park — proudly hosted by TIBO Ventures.
Standout Features:
• Stylish 2-BR, 1-BA with vibrant, modern decor
• Fully equipped kitchen for easy cooking
• In-unit laundry for convenience
• Dedicated workspace for remote work
• Close to 606 Trail, Logan Square & West Loop
• 10 mins to United Center
• 15 mins to Downtown
✔ Free Secure Parking
✔ Free In-Unit Laundry
✔ High-Speed WiFi
✔ Smart-Lock Self Check-In
✔ Easy Access to CTA & I-90
Learn more below!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 22, 2026 | $72 | Available | 1 |
| Jun 23, 2026 | $72 | Available | 1 |
| Jun 24, 2026 | $72 | Available | 1 |
| Jun 25, 2026 | $199 | Not Available | 3 |
| Jun 26, 2026 | $336 | Not Available | 3 |
| Jun 27, 2026 | $344 | Not Available | 3 |
| Jun 28, 2026 | $122 | Not Available | 3 |
| Jun 29, 2026 | $92 | Available | 2 |
| Jun 30, 2026 | $178 | Available | 2 |
| Jul 1, 2026 | $60 | Not Available | 3 |
| Jul 2, 2026 | $105 | Not Available | 3 |
| Jul 3, 2026 | $214 | Not Available | 3 |
| Jul 4, 2026 | $220 | Not Available | 3 |
| Jul 5, 2026 | $85 | Not Available | 3 |
| Jul 6, 2026 | $60 | Not Available | 3 |
| Jul 7, 2026 | $74 | Not Available | 2 |
| Jul 8, 2026 | $82 | Not Available | 2 |
| Jul 9, 2026 | $133 | Not Available | 2 |
| Jul 10, 2026 | $241 | Not Available | 2 |
| Jul 11, 2026 | $519 | Available | 2 |
| Jul 12, 2026 | $257 | Available | 2 |
| Jul 13, 2026 | $300 | Available | 2 |
| Jul 14, 2026 | $301 | Available | 2 |
| Jul 15, 2026 | $208 | Available | 2 |
| Jul 16, 2026 | $307 | Available | 2 |
| Jul 17, 2026 | $244 | Not Available | 3 |
| Jul 18, 2026 | $250 | Not Available | 3 |
| Jul 19, 2026 | $108 | Not Available | 3 |
| Jul 20, 2026 | $104 | Not Available | 3 |
| Jul 21, 2026 | $116 | Not Available | 3 |
| Jul 22, 2026 | $106 | Not Available | 3 |
| Jul 23, 2026 | $145 | Not Available | 3 |
| Jul 24, 2026 | $275 | Not Available | 3 |
| Jul 25, 2026 | $268 | Not Available | 3 |
| Jul 26, 2026 | $89 | Not Available | 3 |
| Jul 27, 2026 | $181 | Available | 2 |
| Jul 28, 2026 | $210 | Available | 2 |
| Jul 29, 2026 | $228 | Not Available | 3 |
| Jul 30, 2026 | $334 | Not Available | 3 |
| Jul 31, 2026 | $613 | Not Available | 3 |
| Aug 1, 2026 | $645 | Not Available | 3 |
| Aug 2, 2026 | $345 | Not Available | 3 |
| Aug 3, 2026 | $380 | Available | 2 |
| Aug 4, 2026 | $235 | Available | 2 |
| Aug 5, 2026 | $99 | Not Available | 3 |
| Aug 6, 2026 | $124 | Not Available | 3 |
| Aug 7, 2026 | $241 | Not Available | 3 |
| Aug 8, 2026 | $505 | Available | 2 |
| Aug 9, 2026 | $233 | Available | 2 |
| Aug 10, 2026 | $173 | Available | 2 |
| Aug 11, 2026 | $69 | Not Available | 3 |
| Aug 12, 2026 | $82 | Not Available | 3 |
| Aug 13, 2026 | $124 | Not Available | 3 |
| Aug 14, 2026 | $232 | Not Available | 3 |
| Aug 15, 2026 | $247 | Not Available | 3 |
| Aug 16, 2026 | $115 | Not Available | 3 |
| Aug 17, 2026 | $147 | Available | 3 |
| Aug 18, 2026 | $155 | Available | 3 |
| Aug 19, 2026 | $157 | Available | 3 |
| Aug 20, 2026 | $274 | Available | 3 |
| Aug 21, 2026 | $470 | Available | 3 |
| Aug 22, 2026 | $470 | Available | 3 |
| Aug 23, 2026 | $202 | Available | 3 |
| Aug 24, 2026 | $147 | Available | 3 |
| Aug 25, 2026 | $161 | Available | 3 |
| Aug 26, 2026 | $272 | Available | 3 |
| Aug 27, 2026 | $182 | Not Available | 4 |
| Aug 28, 2026 | $276 | Not Available | 4 |
| Aug 29, 2026 | $273 | Not Available | 4 |
| Aug 30, 2026 | $137 | Not Available | 4 |
| Aug 31, 2026 | $70 | Not Available | 4 |
| Sep 1, 2026 | $68 | Not Available | 4 |
| Sep 2, 2026 | $138 | Available | 3 |
| Sep 3, 2026 | $268 | Available | 3 |
| Sep 4, 2026 | $623 | Available | 3 |
| Sep 5, 2026 | $676 | Available | 3 |
| Sep 6, 2026 | $507 | Available | 3 |
| Sep 7, 2026 | $293 | Available | 3 |
| Sep 8, 2026 | $160 | Available | 3 |
| Sep 9, 2026 | $135 | Available | 3 |
| Sep 10, 2026 | $196 | Available | 3 |
| Sep 11, 2026 | $168 | Not Available | 4 |
| Sep 12, 2026 | $183 | Not Available | 4 |
| Sep 13, 2026 | $102 | Not Available | 4 |
| Sep 14, 2026 | $77 | Not Available | 4 |
| Sep 15, 2026 | $287 | Available | 3 |
| Sep 16, 2026 | $272 | Available | 3 |
| Sep 17, 2026 | $364 | Available | 3 |
| Sep 18, 2026 | $475 | Available | 3 |
| Sep 19, 2026 | $468 | Available | 4 |
| Sep 20, 2026 | $386 | Available | 4 |
Amenities
4.9 · 14 reviews
It is always a pleasure staying at Tibo’s property. This time, I visited with a colleague who was equally impressed and thoroughly enjoyed the experience. This property is truly a hidden gem—the unit is beautiful, impeccably clean, and stocked with everything needed for a comfortable visit. The check-in process was extremely easy, and the customer service remains top-tier; the hosts are incredibly responsive and provide friendly, clear answers right away. The location is unbeatable. Being just steps from the station made getting around effortless, and the neighborhood is vibrant, safe, and walkable. We also loved the building's amenities, especially the rooftop which is a great place to unwind with a nice view of the city. Overall, this was a seamless and enjoyable stay. We had a fantastic experience and will definitely be back.
The apartment was not very clean when we arrived. There was a very used sponge in the sink and dirty towels and linens in the closets. However, the hosts were very responsive and solved our issues quickly. This apartment is very tight for a longer term stay. There is no storage (dressers, shelves, etc) and supplies are limited. Easy to access the space and the parking spot was great. The area can get a little loud but it’s walkable and the park is nice to walk through.
Thank you! Wouldn’t have wanted to stay anywhere else! Communication was top tier! Wonderful neighborhood felt extremely safe and peaceful!
Where you'll be
Chicago, IL, 60622, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

